Air
India LTC-80 Fare with effect from August 2017 – Applicable for Air
Tickets purchased by Central Government Employees, PSU Employees and
Staff of Central Universities for availing Leave Travel Concession
d). Armed Forces and related
discounts : Change/ Refund Fee applicable for highest economy class
fare. All categories of (Armed Forces, Paramilitary Forces, General
Reserve Engineering Forces, War Disabled Officers, War Widows and
Gallantry Award Tickets under RBD Y to H), (Armed Forces Bravery Award
Tickets under RBD Y to E)
Air India LTC-80 Fare with effect from August 2017
SECTOR V.V | HLTC (ECONOMY CLASS) | DLTC (EXECUTIVE CLASS) | |
Base Fare | Base Fare | ||
Agartala | Kolkata | 5741 | 12601 |
Agatti | Bengaluru | 10141 | |
Agatti | Kochi | 10421 | |
Agra | Delhi | 7531 | 18636 |
Agra | Khajuraho | 5741 | 11001 |
Agra | Varanasi | 6796 | 15872 |
Ahmedabad | Chennai | 10376 | 33856 |
Ahmedabad | Delhi | 8150 | 22948 |
Ahmedabad | Hyderabad | 9226 | 25124 |
Ahmedabad | Mumbai | 6201 | 18792 |
Aizawl | Imphal | 6316 | 11800 |
Aizawl | Kolkata | 6476 | 13853 |
Allahabad | Delhi | 8391 | |
Allahabad | Kanpur | 7531 | |
Allahabad | Mumbai | 12351 | |
Amritsar | Delhi | 6216 | 18840 |
Amritsar | Mumbai | 13461 | 35400 |
Amritsar | Nanded | 13461 | 35400 |
Aurangabad | Delhi | 10951 | 27872 |
Aurangabad | Mumbai | 6301 | 17880 |
Bagdogra | Delhi | 12666 | 27720 |
Bagdogra | Kolkata | 7286 | 17840 |
Bhatinda | Delhi | 6901 | |
Bengaluru | Bhubaneshwar | 11001 | 33340 |
Bengaluru | Chennai | 6551 | 13396 |
Bengaluru | Delhi | 13551 | 40276 |
Bengaluru | Goa | 7001 | 20056 |
Bengaluru | Guwahati | 16001 | 44668 |
Bengaluru | Hubli | 6671 | |
Bengaluru | Hyderabad | 7301 | 21556 |
Bengaluru | Kochi | 6351 | 14032 |
Bengaluru | Kolkata | 13351 | 37072 |
Bengaluru | Mangalore | 6786 | |
Bengaluru | Mumbai | 9001 | 21644 |
Bengaluru | Mysore | 6351 | |
Bengaluru | Pune | 8034 | 21368 |
Bengaluru | Tirupati | 7071 | |
Bengaluru | Trivandrum | 7301 | 16948 |
Bengaluru | Vijayawada | 7101 | |
Bengaluru | Vishakhapatnam | 9836 | |
Bhavnagar | Mumbai | 6786 | |
Bhopal | Delhi | 6651 | 22520 |
Bhopal | Hyderabad | 7900 | |
Bhopal | Indore | 6131 | 12732 |
Bhopal | Jabalpur | 6901 | |
Bhopal | Mumbai | 7206 | 23880 |
Bhopal | Pune | 7101 | |
Bhopal | Raipur | 7180 | |
Bhubaneshwar | Delhi | 11951 | 33133 |
Bhubaneshwar | Hyderabad | 9301 | 23120 |
Bhubaneshwar | Kolkata | 6216 | 18680 |
Bhubaneshwar | Mumbai | 12351 | 35108 |
Bhubaneshwar | Port Blair | 14166 | |
Bhubaneshwar | Varanasi | 8550 | 23880 |
Bhubaneshwar | Vishakhapatnam | 6551 | |
Bhuj | Mumbai | 8391 | |
Chandigarh | Delhi | 6151 | 18668 |
Chandigarh | Jammu | 6901 | |
Chandigarh | Leh | 6551 | 14032 |
Chandigarh | Mumbai | 11786 | 35400 |
Chandigarh | Pune | 11786 | 35400 |
Chennai | Coimbatore | 7171 | 17120 |
Chennai | Delhi | 12106 | 40044 |
Chennai | Goa | 8161 | 21052 |
Chennai | Hyderabad | 6301 | 18328 |
Chennai | Kochi | 7101 | 19312 |
Chennai | Kolkata | 11516 | 36144 |
Chennai | Madurai | 6101 | 17012 |
Chennai | Mumbai | 11521 | 27680 |
Chennai | Portblair | 12361 | 33312 |
Chennai | Pune | 10001 | 26752 |
Chennai | Trivandrum | 7451 | 19320 |
Coimbatore | Delhi | 13401 | 41944 |
Coimbatore | Mumbai | 10951 | 27480 |
Dehradun | Delhi | 7071 | 17560 |
Dehli | Dharamsala | 6671 | |
Dehli | Durgapur | 12011 | 33992 |
Delhi | Gaya | 9001 | 23844 |
Delhi | Goa | 12471 | 33580 |
Delhi | Gorakhpur | 7206 | |
Delhi | Guwahati | 13461 | 34224 |
Delhi | Gwalior | 6901 | 12774 |
Delhi | Hyderabad | 11351 | 34280 |
Delhi | Imphal | 12731 | 38320 |
Delhi | Indore | 6701 | 20988 |
Delhi | Jabalpur | 8251 | |
Delhi | Jaipur | 5401 | 18040 |
Delhi | Jammu | 6251 | 19156 |
Delhi | Jodhpur | 7556 | 19100 |
Delhi | Kanpur | 7171 | |
Delhi | Khajuraho | 7501 | 19996 |
Delhi | Kochi | 16001 | 44988 |
Delhi | Kolkata | 12011 | 34920 |
Delhi | Kozhikode | 13701 | 40344 |
Delhi | Kullu | 8151 | |
Delhi | Leh | 7351 | 20192 |
Delhi | Lucknow | 6671 | 18840 |
Delhi | Mangalore | 13551 | 40276 |
Delhi | Mumbai | 11901 | 31680 |
Delhi | Nagpur | 9321 | 23038 |
Delhi | Pantnagar | 6151 | |
Delhi | Patna | 9301 | 23440 |
Delhi | Port Blair | 25166 | 44988 |
Delhi | Pune | 12351 | 37192 |
Delhi | Raipur | 10001 | 28272 |
Delhi | Rajkot | 11251 | 26856 |
Delhi | Ranchi | 11761 | 27800 |
Delhi | Shimla | 7001 | |
Delhi | Srinagar | 8051 | 22684 |
Delhi | Surat | 11251 | 26856 |
Delhi | Tirupati | 12666 | 38320 |
Delhi | Trivandrum | 15806 | 44988 |
Delhi | Udaipur | 7636 | 23000 |
Delhi | Vadodra | 9201 | 25796 |
Delhi | Varanasi | 7531 | 22600 |
Delhi | Vijayawada | 11516 | 34194 |
Delhi | Vishakhapatnam | 13351 | 36196 |
Dibrugarh | Dimapur | 5101 | 11276 |
Dibrugarh | Kolkata | 9551 | 18312 |
Dimapur | Kolkata | 7951 | 16827 |
Diu | Mumbai | 6901 | |
Durgapur | Kolkata | 6253 | 17880 |
Gaya | Kolkata | 6351 | 14550 |
Gaya | Varanasi | 6701 | 12110 |
Goa | Hyderabad | 7101 | 19880 |
Goa | Kochi | 6851 | 19123 |
Goa | Mumbai | 7171 | 17120 |
Goa | Pune | 6386 | 17880 |
Guwahati | Imphal | 6751 | 17880 |
Guwahati | Kolkata | 6926 | 18280 |
Guwahati | Lilabari | 7001 | |
Guwahati | Silchar | 7101 | |
Guwahati | Tezpur | 5951 | |
Gwalior | Mumbai | 10551 | 23946 |
Hubli | Mumbai | 6671 | |
Hyderabad | Jabalpur | 7900 | |
Hyderabad | Kolkata | 12646 | 33340 |
Hyderabad | Mumbai | 7101 | 19696 |
Hyderabad | Pune | 7081 | 18912 |
Hyderabad | Tirupati | 6506 | 17880 |
Hyderabad | Varanasi | 11761 | 27456 |
Hyderabad | Vijayawada | 6901 | 17880 |
Hyderabad | Vishakhapatnam | 6796 | 17880 |
Imphal | Kolkata | 6131 | 14480 |
Indore | Mumbai | 6331 | 17128 |
Jaipur | Mumbai | 10001 | 24316 |
Jaipur | Jodhpur | 7031 | 16280 |
Jammu | Leh | 6736 | 17880 |
Jammu | Srinagar | 6253 | 17880 |
Jamnagar | Mumbai | 7031 | 16280 |
Jodhpur | Mumbai | 9836 | 24180 |
Khajuraho | Varanasi | 6786 | 19480 |
Kochi | Kozhikode | 6253 | 17880 |
Kochi | Mumbai | 11351 | 28068 |
Kochi | Trivandrum | 6151 | 10804 |
Kolkata | Lilabari | 9950 | |
Kolkata | Mumbai | 12136 | 38000 |
Kolkata | Port Blair | 14021 | 33708 |
Kolkata | Ranchi | 6386 | |
Kolkata | Shillong | 7331 | |
Kolkata | Silchar | 6851 | 14228 |
Kolkata | Tezpur | 7001 | |
Kolkata | Varanasi | 7951 | |
Kozhikode | Mumbai | 11250 | 29536 |
Leh | Srinagar | 6453 | 17880 |
Lucknow | Mumbai | 11001 | 33340 |
Madurai | Mumbai | 10801 | 30284 |
Mangalore | Mumbai | 7936 | 20552 |
Mumbai | Nagpur | 6851 | 19892 |
Mumbai | Raipur | 11650 | 26396 |
Mumbai | Rajkot | 7131 | 17880 |
Mumbai | Ranchi | 12701 | 34160 |
Mumbai | Surat | 6151 | |
Mumbai | Trivandrum | 13151 | 30552 |
Mumbai | Udaipur | 6636 | 22280 |
Mumbai | Varanasi | 12646 | 31221 |
Mumbai | Vishakhapatnam | 12051 | 30016 |
Port Blair | Vishakhapatnam | 12646 | 29621 |
Pune | Raipur | 9301 | |
Raipur | Nagpur | 7031 | 16280 |
Raipur | Vishakhapatnam | 6101 | 15999 |
Rajkot | Surat | 6151 | 18508 |
Silchar | Tezpur | 5951 | |
Tirupati | Vijayawada | 6551 | |
Tirupati | Vishakhapatnam | 6651 | |
Vijayawada | Vishakhapatnam | 6901 |
1 a) Fare Basis 'ZAP' with minimum 7 days advance purchase restriction.
E90S, SAP60, SAP20, TAP15, TAP8, TAP4 Fares Levels are Advance Purchase
Fares which are available for sale upto 90 days, 60 days, 20 days, 15
days, 8 days, 4 days respectively in advance before schedule date of
departure of the flight.
b) *Some flights/sectors may not have the Advance Purchase restrictions and
*Some Sectors are currently non-operating
2 Flight Routing D- Direct flight to destination.
V- Via Flight to Destination with stop/stops without change of aircraft
Link - Connecting Flight to Destination with a change of aircraft at a transit point
3 Taxes, Fee Charges
In addition to the above fares, Passenger Service fee, Airport
Development Fee (wherever applicable) and Service Tax would apply.
a) Passenger Service fee (WO) is Rs. 245/-
(b) Ex Hyderabad where it is Rs. 236/- (c) Ex Delhi, Mumbai, Chennai,
Guwahati, Bengaluru, Lucknow, Thiruvananthapuram, Chandigarh Kolkata is
Rs.154/-
b) User Development Fee (IN) (a)Ex Jaipur, Vishakapatnam, Amritsar,
Udaipur Varanasi where it is Rs.177/-, Guwahati Rs. 392/-, Ahmedabad Rs.
130/-, Kolkata Rs. 530/-, Chennai Rs. 196/-, Lucknow Rs. 463/-,
Hyderabad Rs. 508/-, Mangalore Rs. 161/-, Bengaluru : Rs. 362/-,
Thiruvananthapuram Rs. 531/-.
(b) UDF from Delhi : Rs. 12/-
(c) UDF from Chandigarh : Distance upto 305 Km - Rs. 295/- more than 305 Km - Rs. 767/-.
(d) Airport Development Fee ( YM ) ex Mumbai Rs. 142/-.
(e) RCF - Regional Air-Connectivity Fund : Rs. 70/- Ex all domestic stations except cat-II IIA stations.
c) Goods Service Tax (GST) as applicable would be additional :- (a) in Economy 5% (b) in First Business 12%
d) Goods Service Tax on RCS fares are as applicable would be additional :-
(a) in Economy 5%
4 Fare Rules :
Fee for Refund/revalidation/re-issuance is levied as detailed under:effective 01st Jul'2017 | ||||
RBD | Re-Issuance / Including date change (plus applicable GST) | Cancellation / Refund Fee (Plus applicable GST) | No-Show (plus applicable GST) | |
First Class | F A | NIL (Till 1 hour before departure) | NIL (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (less than 1 hour before departure) |
Business class | C, D J | NIL (Till 1 hour before departure) | NIL (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (less than 1 hour before departure) |
Z | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (less than 1 hour before departure) | |
Economy Class | Y | NIL (Till 1 hour before departure) | NIL (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (less than 1 hour before departure) |
B M | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (less than 1 hour before departure) | |
H,K,Q,V, W,G,L U | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | *Non-Refundable (Basic fare forfeited) less than 1 hour before departure | |
T, S E | Rs. 2500/- or basic fare wichever is lower (Till 24 hours before departure). Not Permitted less than 24 hours before departure | Rs. 2500/- or basic fare wichever is lower (Till 24 hours before departure). Non-Refundable (Basic fare forfeited) less than 24 hours before departure | *Non-Refundable (Basic fare forfeited) less than 24 hours before departure | |
(Penalty amount plus applicable Goods Service tax (GST) as per booking RBDs) (a) Re-issuance of First class Business class ticket : 12% (GST) on reissuance amount. (b) Re-issuance of Economy class ticket : 5% (GST) on reissuance amount, wherever applicable. (c) Cancellation / Refund charges for First Business class ticket : 12% (GST) re-issuance amount, wherever applicable. (d) Cancellation / Refund charges for Economy class ticket : 5% (GST) re-issuance amount, wherever applicable. (e) No-show charges for First Business class : 12% (GST) of no-show fee, wherever applicable. (f) No-show charges for Economy class : 5% (GST) of no-show fee, wherever applicable. (g) No Re-validation or Cancellation Fee applicable on Infant Tickets. * In terms of CAR issued by DGCA file no. 23-16/2016-AED effective 1st August 2016 Under no circumstances, the cancellation charges shall be more than the basic fare plus fuel surcharge. (In Air India on domestic Fuel charge is already merged with Basic Fare) ** No-Show charges waiver at airport for domestic sector for RBDs - H, K, Q, V, W, G, L, U, T, S E in case, the passenger has reported at the Airport,(after closure of counter but before departure of flight) for a Domestic sector, and only when passenger is being rolled over / travelling on the next available flight of Air India. in such case to facilitate a no-show passenger the waiver of no-show INR.3000/- plus 12% (GST) for business class ticket 5% (GST) for economy class ticket, to be authorised by the Airport Duty Manager at the time of flight only, and cannot be levied / waived at CBO. Further, fare difference if any as per the RBD / Fare Basis available / applicable on the next available flight, will have to be charged from the passenger in addition to the no-show penalty, plus applicable (GST) as mentioned above. |
Note:
a). Above Charges are applicable per coupon.
In case of 'non-refundable, Basic Fare will be forfeited.
b). In case of Re-issuance : Aplicable Charges and difference of fare if any are applicable.
c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
(B) :- The refund rules applicable to Link Fares on all RBDs are as under:
(A) Originating point:
1. Tickets issued on fares under: RBDs K to U
a) Refund - Permitted up to 1 hr before scheduled departure of the
flight against a Refund Fee of - Rs. 2500/- on the fare component.
b) Refund of No-show ticket : Non Refundable (Basic fare)
(B) Intermediate Point :
In case of completion of part itinerary, a passenger desirous of
claiming refund will be allowed to do so after deducting the applicable
fare
on booked RBD, for the sector travelled along with the applicable Refund Fee plus applicable goods service tax(GST).
(C) :- In cases of Flight Disruptions:
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service - Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the
passenger(s): Refund of Basic fare of the cancelled sector in respective
RBD along with unutilized non-airline taxes, if any.
(d) No Re-validation or Cancellation Fee applicable on Infant Tickets.
5 Applicable Fares as on 01st Aug'2017
6 **These fares are subject to Change without prior notice.**