CGHS: State/UT-wise number of private empanelled hospitals and Wellness Centres
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
DEPARTMENT OF HEALTH AND FAMILY WELFARE
LOK SABHA UNSTARRED
QUESTION NO. 2264
TO BE ANSWERED ON
23RD SEPTEMBER, 2020
CGHS EMPANELLED HOSPITALS AND WELLNESS CENTRES
2264. SHRI KRUPAL BALAJI TUMANE:
SHRI RAMDAS C. TADAS:
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
(a) the number of hospitals and dispensaries under Central Government Health Scheme (CGHS) in the country, State/UT-wise including Maharashtra;
(b) whether the number of such hospitals and dispensaries are adequate keeping in view the increasing number of Government employees in the country including Maharashtra;
(c) if not, whether the Government proposes to open/set up new CGHS Centres across the country, particularly in Wardha and Amravati in Maharashtra;
(d) whether the Government proposes to bring more private hospitals under CGHS in order to increase the number of such hospitals and if so, the details thereof, State/UT-wise; and
(e) whether the Government has recently amended the list of empanelled hospitals under CGHS, if so, the details of hospitals which have been excluded from the said list, State/UT wise including Delhi?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE
(SHRI ASHWINI KUMAR CHOUBEY)
(a): A statement showing State/UT-wise number of Central Government Health Scheme (CGHS) Wellness Centres and CGHS Hospitals in the country is at Annexure.
(b) & (c): CGHS is a contributory health scheme primarily meant for Central Government employees and pensioners. The scheme provides primary healthcare and medicines to its beneficiaries through its network of 329 Allopathic Wellness Centers spread in 72 cities. As per the criteria for opening a new CGHS Wellness Centre in a new city, there has to be a minimum of 6000 card holders. Based on these criteria, the existing number of CGHS Wellness Centres is adequate. Presently, there is no proposal to open new Wellness Centre(s) in Wardha and Amravati in Maharashtra.
(d) Empanelment of private hospitals under CGHS is a continuous process. CGHS empanels interested private hospitals for secondary and tertiary level healthcare for its beneficiaries as per the laid guidelines. Empanelment of private hospitals is a voluntary process on the part of the Healthcare Organization.
(e): The List of empanelled hospitals is available in public domain on CGHS website www.cghs.gov.in, which is regularly updated.
The following hospitals / diagnostic centres have opted out of CGHS empanelment under CGHS Delhi, recently :
1. Pushpawati Singhania Hospital & Research Institute, Press Enclave w.e.f. 30.07.2020
2. Medeor Hospital , Dwarka , w.e.f. 31.07.2020
3. Sunil Hospital , Malviya Nagar w.e.f. 05.08.2020
4. Manav Hospital & Laser Eye Centre Nursing Home , Ghaziabad w.e.f. 03.09.2020
5. Mahajan Imaging Centre, SIC, Safdarjung Hospital w.e.f. 11.08.2020.
Annexure
State/UT-wise number of private empanelled hospitals and Wellness Centres under Central Government Health Scheme (CGHS) in the country (as on 15.09.2020)
State / Union Territory | City | Allopathic Dispensary | Ayurvedic Dispensary/ Unit | Homeopathic Dispensary/Unit | Unani Dispensary/ Unit | Siddha Unit | Yoga Centres | CGHS Hospitals |
Andhra Pradesh | Guntur | 1 | ||||||
Nellore | 1 | |||||||
Rajahmundry | 1 | |||||||
Vijayayawada | 1 | |||||||
Visakhapatnam | 2 | |||||||
Assam | Guwahati | 5 | 1 | |||||
Dibrugarh | 1 | |||||||
Silchar | 1 | |||||||
Bihar | Chappra | 1 | ||||||
Darbhanga | 1 | |||||||
Gaya | 1 | |||||||
Muzzafarpur | 1 | |||||||
Patna | 5 | 1 | 1 | |||||
Chhattisgarh | Raipur | 2 | ||||||
Delhi | Delhi | 88 | 12 | 13 | 5 | 1 | 4 | 4 |
Goa | Panaji | 1 | ||||||
Gujarat | Ahmedabad | 8 | 1 | 1 | 1 | |||
Gandhinagar | 1 | |||||||
Vadodara | 1 | |||||||
Haryana | Ambala | 1 | ||||||
Faridabad* | 1 | |||||||
Gurgaon* | 2 | 1 | ||||||
Sonipat* | 1 | |||||||
Himachal Pradesh | Shimla | 1 | ||||||
Jammu & Kashmir (UT) | Jammu | 2 | ||||||
Srinagar | 1 | |||||||
Jharkhand | Dhanbad | 1 | ||||||
Ranchi | 3 | 2 | 1 | |||||
Karnataka | Bengaluru | 10 | 1 | 1 | 1 | |||
Kerala | Thiruvananthapuram | 3 | ||||||
Kochi | 1 | |||||||
Madhya Pradesh | Bhopal | 2 | ||||||
Gwalior | 1 | |||||||
Jabalpur | 5 | |||||||
Indore | 1 | 2 | ||||||
Maharashtra | Mumbai | 26 | 2 | 3 | ||||
Nagpur | 11 | 1 | 1 | |||||
Pune | 9 | 2 | ||||||
Manipur | Imphal | 1 | ||||||
Meghalaya | Shillong | 2 | 1 | |||||
Mizoram | Aizawl | 1 | ||||||
Nagaland | Kohima | 1 | ||||||
Odisha | Berhampur | 1 | ||||||
Bhubaneshwar | 3 | 1 | ||||||
Cuttack | 1 | |||||||
Punjab | Amritsar | 1 | ||||||
Jalandhar | 1 | |||||||
Puducherry | Puducherry | 1 | ||||||
Rajasthan | Ajmer | 1 | ||||||
Jodhpur | 1 | |||||||
Jaipur | 7 | 1 | 1 | |||||
Kota | 1 | |||||||
Sikkim | Gangtok | 1 | ||||||
Tamil Nadu | Chennai | 14 | 1 | 1 | 2 | |||
Tiruchirapalli | 1 | |||||||
Tirunalveli | 1 | |||||||
Telangana | Hyderabad | 13 | 2 | 2 | 2 | |||
Tripura | Agartala | 1 | ||||||
Uttrakhand | Dehradun | 3 | ||||||
Uttar Pradesh | Agra | 1 | ||||||
Prayagraj | 7 | 1 | 1 | |||||
Aligarh | 1 | |||||||
Baghpat | 1 | |||||||
Bareilly | 1 | |||||||
Ghaziabad* | 1 | |||||||
Gorakhpur | 1 | |||||||
Greater Noida* | 1 | |||||||
Indirapuram* | 1 | |||||||
Kanpur | 9 | 1 | 2 | |||||
Lucknow | 9 | 1 | 1 | 1 | ||||
Meerut | 6 | 1 | 1 | |||||
Moradabad | 1 | |||||||
Noida* | 2 | |||||||
Saharanpur | 1 | |||||||
Sahibabad* | 1 | |||||||
Varanasi | 2 | |||||||
West Bengal | Jalpaiguri | 1 | ||||||
Kolkata | 18 | 1 | 2 | |||||
Siliguri | 1 | |||||||
Chandigarh (UT) | Chandigarh | 1 | ||||||
Total | 329 | 33 | 36 | 10 | 3 | 4 | 4 |
[N.B. (*) asterisk mark shows Wellness Centre(s) under the administrative control of CGHS, Delhi]