Expected Dearness allowance from January 2011
In coming months the trend of the dearness allowance certainly will go up.
We have made some calculation sheet to bring the percentage of dearness allowance on the end of December and the AICPIN is used in the calculation an average rates of 197, 198, 199, 200 and 201 for the balance of three months.
The expected DA will be minimum of 7% to increase from January 2011. There will be remote chance to increase in DA above 7%. If the AICPIN will increase above the average of 200, the DA will be go up to 66%.
Let’s see the table sheet is given below…
Month/Year | B.Y. 2001=100 | Total of | 12 Months | % Increase | App. DA % | DA % |
Jun-11 | 189 | 2203 | 183.58 | 67.82 | 58.59 | 58 |
Jul-11 | 193 | 2218 | 184.83 | 69.07 | 59.67 | 59 |
Aug-11 | 194 | 2234 | 186.17 | 70.41 | 60.82 | 60 |
Sep-11 | 197 | 2252 | 187.67 | 71.91 | 62.12 | 62 |
Oct-11 | 201 | 2272 | 189.33 | 73.57 | 63.56 | 63 |
Nov-11 | 201 | 2291 | 190.92 | 75.16 | 64.92 | 64 |
Dec-11 | 201 | 2307 | 192.25 | 76.49 | 66.07 | 66 |
Jun-11 | 189 | 2203 | 183.58 | 67.82 | 58.59 | 58 |
Jul-11 | 193 | 2218 | 184.83 | 69.07 | 59.67 | 59 |
Aug-11 | 194 | 2234 | 186.17 | 70.41 | 60.82 | 60 |
Sep-11 | 197 | 2252 | 187.67 | 71.91 | 62.12 | 62 |
Oct-11 | 200 | 2271 | 189.25 | 73.49 | 63.48 | 63 |
Nov-11 | 200 | 2289 | 190.75 | 74.99 | 64.78 | 64 |
Dec-11 | 200 | 2304 | 192.00 | 76.24 | 65.86 | 65 |
Jun-11 | 189 | 2203 | 183.58 | 67.82 | 58.59 | 58 |
Jul-11 | 193 | 2218 | 184.83 | 69.07 | 59.67 | 59 |
Aug-11 | 194 | 2234 | 186.17 | 70.41 | 60.82 | 60 |
Sep-11 | 197 | 2252 | 187.67 | 71.91 | 62.12 | 62 |
Oct-11 | 199 | 2270 | 189.17 | 73.41 | 63.41 | 63 |
Nov-11 | 199 | 2287 | 190.58 | 74.82 | 64.63 | 64 |
Dec-11 | 199 | 2301 | 191.75 | 75.99 | 65.64 | 65 |
Jun-11 | 189 | 2203 | 183.58 | 67.82 | 58.59 | 58 |
Jul-11 | 193 | 2218 | 184.83 | 69.07 | 59.67 | 59 |
Aug-11 | 194 | 2234 | 186.17 | 70.41 | 60.82 | 60 |
Sep-11 | 197 | 2252 | 187.67 | 71.91 | 62.12 | 62 |
Oct-11 | 198 | 2269 | 189.08 | 73.32 | 63.34 | 63 |
Nov-11 | 198 | 2285 | 190.42 | 74.66 | 64.49 | 64 |
Dec-11 | 198 | 2298 | 191.50 | 75.74 | 65.43 | 65 |
Jun-11 | 189 | 2203 | 183.58 | 67.82 | 58.59 | 58 |
Jul-11 | 193 | 2218 | 184.83 | 69.07 | 59.67 | 59 |
Aug-11 | 194 | 2234 | 186.17 | 70.41 | 60.82 | 60 |
Sep-11 | 197 | 2252 | 187.67 | 71.91 | 62.12 | 62 |
Oct-11 | 197 | 2268 | 189.00 | 73.24 | 63.27 | 63 |
Nov-11 | 197 | 2283 | 190.25 | 74.49 | 64.35 | 64 |
Dec-11 | 197 | 2295 | 191.25 | 75.49 | 65.21 | 65 |
Dearness Allowance to all categories of Central Government employees is being sanctioned by the Government twice in a year, on 1st January and 1st July based on the increase in the average monthly All India consumer price index and it is granted to compensate the price hike above 536 points(Base Year 1982=100) 115.76 Points (Base Year 2001=100). The average increase is calculated up to December for grant of DA from 1st January and up to June for grant of DA from 1st July.
DA is calculated on the basic pay (plus NPA and stagnation increment). Special Pay, Personal Pay etc. are not taken into account for this purpose.
Dearness allowance calculation is based on AICPIN (IW). The statistics has been published by Labour Bureau in the last date of every month for subsequet months. The authentic department of Labour Bureau under Ministry of Labour & Employment computing the Consumer Price Index Numbers for Industrial Workers on base 2001= 100, for this calculation, more than 80 selcted places in over all India and an average monthly consumer prices of 24 essential commodities are taken for the finalise the index.
We are all know that the DA is announcing once in six months i.e., January and July of every year. The index has been taken for the calculation of DA from January to Jnue and July to December. The first instalment was announced in march and the second instalment on September, the next instalment for the year 2012 will be announced by March.
For exact calculation of additional Dearness allowance, the AICPIN-IW received only for two months of July and August. After knowing the index value for remaining four months only, we can compute exact the percentage of additional Dearness allowance from Jan, 2012, even though we can predict with reasonably by our expreience in this field, it may be enhanced minimum of six percent.