The moving of Dearness Allowance with the guidelines of AICPIN is shown as in the above table, the statistics for the month of December is still waiting to calculate the exact percentage of Dearness allowance for Central Govt employees and Pensioners… probably the Dearness allowance will be enhanced by 7% at this moment.
Jun-11 189 2203 183.58 67.82 58.59 58
Jul-11 193 2218 184.83 69.07 59.67 59
Aug-11 194 2234 186.17 70.41 60.82 60
Sep-11 197 2252 187.67 71.91 62.12 62
Oct-11 198 2269 189.08 73.32 63.34 63
Nov-11 199 2286 190.50 74.74 64.56 64
Dec-11 Expected