List of Pension sanctioning authority and its corresponding disbursing agency as on 01.11.2018
Jeevan Pramaan
List
of Sanctioning Authority and its corresponding Disbursing Agency
(as
on 1st November' 2018)
S.No | Pension Sanctioning Authority | Pension Disbursing Agency |
1 | Banking Staff | Bank |
2 | Central Government | Bank |
3 | Chennai Port Trust | Bank |
4 | Coal Mines Provident Fund Organization (CMPFO) | Coal Mines Provident Fund Organization (CMPFO) |
5 | Cochin Port Trust | Cochin Port Trust |
6 | Deendayal Port Trust (Kandla Port Trust) | Deendayal Port Trust (Kandla Port Trust) |
7 | Defence | Bank,DPDO, CPDA-PCDA (Pensions) Allahabad |
8 | Defence - Jt.CDA(AF), Subrato Park, Delhi Cantt | Bank,DPDO, CPDA-PCDA (Pensions) Allahabad |
9 | Defence - PCDA (P) Allahabad | Bank,DPDO, CPDA-PCDA (Pensions) Allahabad |
10 | Defence - PCDA(Navy) Mumbai | Bank,DPDO, CPDA-PCDA (Pensions) Allahabad |
11 | EPFO | Bank, Kerala Gramin Bank, Purvanchal Bank Gorakhpur, Uttar Banga Kshetriya Gramin Bank |
12 | Haldia Dock Complex Kolkatta Port Trust | Haldia Dock Complex |
13 | IIT Madras | IIT Madras |
14 | Life Insurance Corporation of India | LIC-Individual Pension Plan |
15 | Mahatma Gandhi University Kerala | Mahatma Gandhi University Kerala |
16 | Ministry of Culture - Artistes Pension Scheme | Ministry of Culture - Artistes Pension Scheme |
17 | Mormugao Port Trust | Mormugao Port Trust |
18 | Mumbai Port Trust | Bank |
19 | Municipal Corporation of Greater Mumbai | Municipal Corporation of Greater Mumbai |
20 | NCERT Delhi | NCERT Delhi |
21 | New Delhi Municipal Council | New Delhi Municipal Council |
22 | New Mangalore Port Trust | Bank |
23 | Oil and Natural Gas Corporation Limited | Bank, Oil and Natural Gas Corporation Limited |
24 | Paradip Port Trust | Bank |
25 | Port Blair Municipal Council | Port Blair Municipal Council |
26 | Postal | Bank, Post Office |
27 | Railway | Bank, Post Office |
28 | Sahitya Akademi | Sahitya Akademi |
29 | Sree Chitra Tirunal Institute of Medical Sciences | Sree Chitra Tirunal Institute of Medical Sciences |
30 | State Government Andhra Pradesh | Andhra Pradesh Treasury-sub Treasuries |
31 | State Government Arunachal Pradesh | Bank, Arunachal Pradesh Treasury-Sub Treasuries |
32 | State Government of Bihar | Bank, Bihar Treasury-Sub Treasuries |
33 | State Government Chattisgarh | Bank |
34 | State Government Goa | Bank, Goa Treasury-Sub Treasuries |
35 | State Government Gujarat | Gujarat Treasury-Sub Treasuries |
36 | State Government Haryana | Bank, Haryana Treasury-Sub Treasuries |
37 | State Government Himachal Pradesh | Himachal Pradesh State Treasury |
38 | State Government Jharkhand | Bank, Jharkhand Treasury-Sub Treasuries |
39 | State Government Karnataka | Bank, Karnataka Treasury-Sub Treasuries |
40 | State Government Kerala | Kerala State Treasury-Sub Treasuries |
41 | State Government Madhya Pradesh | Bank,MP State Treasury |
42 | State Government Maharashtra | Maharashtra State Treasury |
43 | State Government Manipur | Manipur Treasury-Sub Treasuries |
44 | State Government Mizoram | Mizoram Treasury-Sub Treasuries |
45 | State Government Odisha | Bank, OdishaTreasury-Sub Treasuries |
46 | State Government of Jammu and Kashmir | Bank, State Government of Jammu and Kashmir |
47 | State Government Puducherry | Bank, Puduherry UT Treasury |
48 | State Government Punjab | Bank, State Government Punjab |
49 | State Government Rajasthan | Bank |
50 | State Government Tamil Nadu | Tamil Nadu Treasury-Sub Treasuries |
51 | State Government Telangana | Telangana Treasury-Sub Treasuries |
52 | State Government Tripura | Bank |
53 | State Government Uttar Pradesh | Uttar Pradesh Treasury-Sub Treasuries |
54 | Telecom | Bank, Department of Telecommunication, Post Office |
55 | Ulhasnagar Municipal Corporation | Ulhasnagar Municipal Corporation |
56 | Union Territory - Andaman and Nicobar | Bank |
57 | Union Territory - Daman Diu | Daman Diu Treasury |
58 | University of Hyderabad | University of Hyderabad |
59 | UT-Lakshwadeep | Bank |
60 | Visakhapatnam Port Trust | Visakhapatnam Port Trust |
61 | VO Chidambaranar Port Trust | VO Chidambaranar Port Trust |
Source: https://jeevanpramaan.gov.in/newassets/docs/List_of_agency_authority.pdf