Month | Year | Base Year(2001=100) | Total | Average | App.DA | DA |
May | 2008 | 139 | 1613 | -- | -- | -- |
June | 2008 | 140 | 1623 | 135.25 | 16.84 | 16 |
July | 2008 | 143 | 1634 | -- | -- | -- |
August | 2008 | 143 | 1634 | -- | -- | -- |
Sept | 2008 | 146 | 1659 | -- | -- | -- |
Oct | 2008 | 148 | 1673 | -- | -- | -- |
Nov | 2008 | 148 | 1687 | -- | -- | -- |
Dec | 2008 | 147 | 1700 | 141.67 | 2238 | 22 |
Jan | 2009 | 148 | 1714 | -- | -- | -- |
Feb | 2009 | 149 | 1728 | -- | -- | -- |
Mar | 2009 | 148 | 1739 | -- | -- | -- |
Apr | 2009 | 150 | 1751 | -- | -- | -- |
May | 2009 | 151 | 1763 | -- | -- | -- |
June | 2009 | -- | -- | -- | -- | 27 |
Tuesday, July 14, 2009
5% Dearness Allowance is expected for Central Govt. Employees w.e.f. 1st July 2009
at
1:22 PM