Table No. Click to Download | Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement |
Concordance Table No. 1 | Concordance Table for Pensioners who retired in Group-D Pay Scales
From 01.01.1986 to31.12.1995 | 750-12-870-14-940 |
From 01.01.1996 to31.12.2005 | 2550-55-2660-60-3200 |
From 01.01.2006 to31.12.2015 | 4440-7440 GP 1300 |
Corresponding Level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
|
Concordance Table No. 2 | Concordance Table for Pensioners who retired in Group-D Pay Scales
From 01.01.1986 to31.12.1995 | 775-12-871-14-1025 |
From 01.01.1996 to31.12.2005 | 2610-60-3150-65–3540 |
From 01.01.2006 to31.12.2015 | 4440-7440 GP 1400 |
Corresponding Level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
|
Concordance Table No. 3 | Concordance Table for Pensioners who retired in Group-D Pay Scales
From 01.01.1986 to 31.12.1995 |
|
From 01.01.1996 to 31.12.2005 | 2610-60-2910-65–3300-70-4000 |
From 01.01.2006 to 31.12.2015 | 4440-7440 GP 1600 |
Corresponding level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
|
Concordance Table No. 4 | Concordance Table for Pensioners who retired in Group-D Pay Scales
From 01.01.1986 to 31.12.1995 | 800-15-1010-20-1150 |
From 01.01.1996 to 31.12.2005 | 2650-65-3300-70-4000 |
From 01.01.2006 to 31.12.2015 | 4440-7440 GP 1650 |
Corresponding Level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
|
Concordance Table No. 5 | Concordance Table for pensioners who retired during 6th CPC period after upgradation from Group-D PayScale to Group-C Pay Scale
From 01.01.1986 to31.12.1995 |
|
From 01.01.1996 to31.12.2005 | 2550-55-2660-60-3200 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 1800 |
Corresponding level w.e.f.1.1.2016 | Level-1 (18000-56900) |
|
Concordance Table No. 6 | Concordance Table for pensioners who retired during 6th CPC period after upgradation fromGroup-D Pay Scale to Group-C Pay Scale
From 01.01.1986 to31.12.1995 | 775-12-871-14-1025 |
From 01.01.1996 to31.12.2005 | 2610-60-3150-65–3540 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 1800 |
Corresponding Level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
|
Concordance Table No. 7 | Concordance Table for pensioners who retired during 6th CPC period after upgradation from Group-D Pay Scale to Group-C Pay Scale
From 01.01.1986 to 31.12.1995 |
|
From 01.01.1996 to 31.12.2005 | 2610-60-2910-65–3300-70-4000 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 1800 |
Corresponding Level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
|
Concordance Table No. 8 | Concordance Table for pensioners who retired during 6th CPC period after upgradation fromGroup-D Pay Scale to Group-C Pay Scale
From 01.01.1986 to31.12.1995 |
|
From 01.01.1996 to31.12.2005 | 2650-65-3300-70-4000 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 1800 |
Corresponding Level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
|
Concordance Table No. 9 | Table No.9Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
Period of retirement | Scale of pay |
From 01.01.1986 to31.12.1995 | 825-15-900-20-1200 |
From 01 01.1996 to31.12.2005 | 2750-70-3800-75-4400 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 1800 |
Corresponding Level we.f. 1.1.2016 | Level-1 (18000-56900) |
|
Concordance Table No. 10 |
From 01.01.1986 to31.12.1995 | 950-204150-25-1400 |
From 01.01.1996 to31.12.2005 | 3050-75-3950-80-4590 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 1900 |
Corresponding Level w.e.f. 1.1.2016 | Level-2 (19900-63200) |
|
Concordance Table No. 11 |
From 01.01.1986 to31.12.1995 | 950-20-1150-25-1500 |
From 01.01.1996 to31.12.2005 | 3050-75-3950-80-4590 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 1900 |
Corresponding Level w.e.f. 1.1.2016 | Level-2 (19900-63200) |
|
Concordance Table No. 12 |
From 01.01.1986 to31.12.1995 | 1150-25-1500 |
From 01.01.1996 to31.12.2005 | 3050-75-3950-80-4590 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 1900 |
Corresponding Level w.e.f. 1.1.2016 | Level-2 (19900-63200) |
|
Concordance Table No. 13 |
From 01.01.1986 to31.12.1995 | 975-25-1150-30-1540 |
From 01.01.1996 to31.12.2005 | 3200-85-4900 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 2000 |
Corresponding Level w.e.f. 1.1.2016 | Level-3 (21700-69100) |
|
Concordance Table No. 14 |
From 01.01.1986 to31.12.1995 | 975-25-1150-30-1660 |
From 01.01 1996 to31.12.2005 | 3200-85-4900 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 2000 |
Corresponding Level w.e.f.1.1.2016 | Level-3 (21700-69100) |
|
Concordance Table No. 15 |
From 01.01.1986 to 31.12.1995 | 1200-30-1440-30-1800 |
From 01.01.1996 to 31.12.2005 | 4000-100-6000 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 2400 |
Corresponding Level w.e.f. 1.1.2016 | Level-4 (25500-81100) |
|
Concordance Table No. 16 |
From 01.01 1986 to31.12.1995 | 1200-30-1560-40-2040 |
From 01.01.1996 to31.12.2005 | 4000-100.6000 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 2400 |
Corresponding Level w.e.f. 1.1.2016 | Level-4 (25500-81100) |
|
Concordance Table No. 17 |
From 01.01.1986 to31.12.1995 | 1320-30-1560-40-2040 |
From 01.01.1996 to31.12.2005 | 4000-100-6000 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 2400 |
Corresponding Level w.e.f. 1.1.2016 | Level-4 (25500-81100) |
|
Concordance Table No. 18 |
From 01.01.1986 to31.12.1995 | 1350-30-1440-40-1800-50-2200 |
From 01.01.1996 to31.12.2005 | 4500-125-7000 |
From 01.01.2006 to31.12.2015 | 5200-20200 GP 2800 |
Corresponding Level w.e.f. 1.1.2016 | Level-5 (29200-92300) |
|
Concordance Table No. 19 |
From 01.01.1986 to 31.12.1995 | 1400-40-1800-50-2300 |
From 01.01.1996 to 31.12.2005 | 4500-125-7000 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 2800 |
Corresponding Level w.e.f. 1.1.2016 | Level-5 (29200-92300) |
|
Concordance Table No. 20 |
From 01.01.1986 to 31.12.1995 | 1400-40.1600-50-2300-60-2600 |
From 01.01.1996 to 31.12.2005 | 5000-150-8000 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4200 |
Corresponding Level w.e.f. 1.1.2016 | Level-6 (35400-112400) |
|
Concordance Table No. 21 |
From 01.01.1986 to 31.12.1995 | 1600-50-2300-60-2660 |
From 01.01.1996 to 31.12.2005 | 5000-150-8000 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4200 |
Corresponding Level w.e.f. 1.1.2016 | Level-6 (35400-112400) |
|
Concordance Table No. 22 |
From 01.01.1986 to 31.12.1995 | 1640-60-2600-75-2900 |
From 01.01.1996 to 31.12.2005 | 5500-175-9000 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4200 |
Corresponding Level w.e.f. 1.1.2016 | Level-6 (35400-112400) |
|
Concordance Table No. 23 |
From 01.01.1986 to 31.12.1995 | 2000-60-2120 |
From 01.01.1996 to 31.12.2005 | 6500-200-6900 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4200 |
Corresponding level w.e.f. 1.1.2016 | Level-6 (35400-112400) |
|
Concordance Table No. 24 |
From 01.01.1986 to 31.12.1995 | 2000-60-2300-75-3200 |
From 01.01.1996 to 31.12.2005 | 6500-200-10500 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4200 |
Corresponding Level w.e.f. 1.1.2016 | Level-6 (35400-112400) |
|
Concordance Table No. 25 |
From 01.01.1986 to 31.12.1995 | 2000-60-2300-75-3200-100-3500 |
From 01.01.1996 to 31.12.2005 | 6500-200-10500 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4200 |
Corresponding Level w.e.f. 1.1.2016 | Level-6 (35400-112400) |
|
Concordance Table No. 26 |
From 01.01.1986 to 31.12.1995 | 2375-75-3200-100-3500 |
From 01.01.1996 to 31.12.2005 | 7450-225-11500 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4600 |
Corresponding Level w.e.f. 1.1.2016 | Level-7 (44900-142400) |
|
Concordance Table No. 27 |
From 01.01.1986 to 31.12.1995 | 2375-75-3200-100-3500-125-3750 |
From 01.01.1996 to 31.12.2005 | 7450-225-11500 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4600 |
Corresponding Level w.e.f. 1.1.2016 | Level-7 (44900-142400) |
|
Concordance Table No. 28 |
From 01.01.1986 to 31.12.1995 |
|
From 01.01.1996 to 31.12.2005 | 7500-250-12000 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4800 |
Corresponding Level w.e.f. 1.1.2016 | Level-8 (47600-151100) |
|
Concordance Table No. 29 |
From 01.01.1986 to 31.12.1995 | 2200-75-2800-100-4000 |
From 01.01.1996 to 31.12.2005 | 8000-275-13500 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 5400 |
Corresponding Level w.e.f. 1.1.2016 | Level-9 (53100-167800) |
|
Concordance Table No. 30 |
From 01.01.1986 to 31.12.1995 | 2300-100-2800 |
From 01.01.1996 to 31.12.2005 | 8000-275-13500 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 5400 |
Corresponding Level w.e.f. 1.1.2016 | Level-9 (53100-167800) |
|
Concordance Table No. 31 |
From 01.01.1986 to 31.12.1995 | 2200-75-2800-100-4000 |
From 01.01.1996 to 31.12.2005 | 8000.275-13500 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 5400 |
Corresponding Level w.e.f. 1.1.2016 | Level-10 (56100-177500) |
|
Concordance Table No. 32 |
From 01.01.1986 to 31.12.1995 | 2630 |
From 01.01.1996 to 31.12.2005 | 9000 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 5400 |
Corresponding Level w.e.f. 1.1.2016 | Level-10 (56100-177500) |
|
Concordance Table No. 33 |
From 01.01.1986 to31.12.1995 | 2630-75-2780 |
From 01.01.1996 to31.12.2005 | 9000-275-9550 |
From 01.01.2006 to31.12.2015 | 15600-39100 GP 5400 |
Corresponding Level w.e.f. 1.1.2016 | Level-10 (56100-177500) |
|
Concordance Table No. 34 |
From 01.01.1986 to31.12.1995 | 3150-100-10325 |
From 01.01.1996 to31.12.2005 | 10325-325-10975 |
From 01.01.2006 to31.12.2015 | 15600-39100 GP 6600 |
Corresponding Level w.e.f. 1.1.2016 | Level-10 (67700-208700) |
|
Concordance Table No. 35 |
From 01.01.1986 to 31.12.1995 | 3000-125-3625 |
From 01.01.1996 to 31.12.2005 | 10000-325-15200 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 6600 |
Corresponding Level w.e.f. 1.1.2016 |
|
|
Concordance Table No. 36 |
From 01.01.1986 to 31.12.1995 | 3000-100-3500-125-4500 |
From 01.01.1996 to 31.12.2005 | 10000-325-15200 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 6600 |
Corresponding Level w.e.f. 1.1.2016 | Level-11 (67700-208700) |
|
Concordance Table No. 37 |
From 01.01.1986 to 31.12.1995 | 3000-100-3500-125-5000 |
From 01.01.1996 to 31.12.2005 | 10000-325-15200 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 6600 |
Corresponding Level w.e.f. 1.1.2016 | Level-11 (67700-208700) |
|
Concordance Table No. 38 |
From 01.01.1986 to 31.12.1995 | 3200-100-3700-125-4700 |
From 01.01.1996 to 31.12.2005 | 10650-325-15850 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 6600 |
Corresponding Level w.e.f. 1.1.2016 | Level-11 (67700-208700) |
|
Concordance Table No. 39 |
From 01.01.1986 to 31.12.1995 | 3700-150-4450 |
From 01.01.1996 to 31.12.2005 | 12000-375-16500 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 7600 |
Corresponding Level w.e.f. 1.1.2016 | Level-12 (78800-209200) |
|
Concordance Table No. 40 |
From 01.01.1986 to 31.12.1995 | 3700-125-4700-150-5000 |
From 01.01.1996 to 31.12.2005 | 12000-375-16500 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 7600 |
Corresponding Level w.e.f. 1.1.2016 | Level-12 (78800-209200) |
|
Concordance Table No. 41 |
From 01.01.1986 to 31.12.1995 | 3950-125-4700-150-5000 |
From 01.01.1996 to 31.12.2005 | 12750-375-16500 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 7600 |
Corresponding Level w.e.f. 1.1.2016 | Level-12 (78800-209200) |
|
Concordance Table No. 42 |
From 01.01.1986 to 31.12.1995 | 3700-125-4950-150-5700 |
From 01.01.1996 to 31.12.2005 | 12000-375-18000 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 7600 |
Corresponding Level w.e.f. 1.1.2016 | Level-12 (78800-209200) |
|
Concordance Table No. 43 [Corrected] |
From 01.01.1986 to31.12.1995 | 4100-125-4850-150-5300 |
From 01.01.1996 to31.12.2005 | 14300-400-18300 |
From 01.01.2006 to31.12.2015 | 37400-67000 GP 8700 |
Corresponding Level w.e.f. 1.1.2016 | Level-13 (123100-215900) |
|
Concordance Table No. 44 [Corrected] |
From 01.01.1986 to 31.12.1995 | 4500-150-5700 |
From 01.01.1996 to 31.12.2005 | 14300-400-18300 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 8700 |
Corresponding level w.e.f. 1.1.2016 | Level-13 (123100-215900) |
|
Concordance Table No. 45 |
From 01.01.1986 to 31.12.1995 | 4800-150-5700 |
From 01.01.1996 to 31.12.2005 | 15100-400-18300 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 8700 |
Corresponding Level w.e.f. 1.1.2016 | Level-13 (123100-215900) |
|
Concordance Table No. 46 |
From 01.01.1986 to 31.12.1995 | 5100-150-5700 |
From 01.01.1996 to 31.12.2005 | 16400-450-20000 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 8900 |
Corresponding Level w.e.f. 1.1.2016 | Level-13A (131100-216600) |
|
Concordance Table No. 47 |
From 01.01.1986 to 31.12.1995 | 5100-150-6150 |
From 01.01.1996 to 31.12.2005 | 16400-450-20000 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 8900 |
Corresponding Level w.e.f. 1.1.2016 | Level-13A (131100-216600) |
|
Concordance Table No. 48 |
From 01.01.1986 to 31.12.1995 | 5100-150-5700-200-6300 |
From 01.01.1996 to31.12.2005 | 16400-450-20000 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 8900 |
Corresponding level w.e.f. 1.1.2016 | Level-13A (131100-216600) |
|
Concordance Table No. 49 |
From 01.01.1986 to 31.12.1995 | 5100-150-5700-200-6300 |
From 01.01.1996 to31.12.2005 | 16400-450-20000 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 8900 |
Corresponding level w.e.f. 1.1.2016 | Level-13A (131100-216600) |
|
Concordance Table No. 50 |
From 01.01.1986 to31.12.1995 | 4500-150-5700-200-7300 |
From 01.01.1996 to31.12.2005 | 14300-450-22400 |
From 01.01.2006 to31.12.2015 | 37400-67000 GP 10000 |
Corresponding Level w.e.f. 1.1.2016 | Level-14 (144200-218200) |
|
Concordance Table No. 51 |
From 01.01.1986 to 31.12.1995 | 5900-200-6700 |
From 01.01.1996 to 31.12.2005 | 18400-500-22400 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 10000 |
Corresponding level w.e.f. 1.1.2016 | Level-14 (144200-218200) |
|
Concordance Table No. 52 |
From 01.01.1986 to 31.12.1995 | 5900-200-7300 |
From 01.01.1996 to 31.12.2005 | 18400-500-22400 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 10000 |
Corresponding level w.e.f. 1.1.2016 | Level-14 (144200-218200) |
|
Concordance Table No. 53 |
From 01.01.1986 to 31.12.1995 | 7300-100-7600 |
From 01.01.1996 to 31.12.2005 | 22400-525-24500 |
From 01.01.2006 to 31.12.2015 | 67000-3%-79000 |
Corresponding Level w.e.f. 1.1.2016 | Level-15 (182200-224100) |
|
Concordance Table No. 54 |
From 01.01.1986 to 31.12.1995 | 7300-200-7500-250-8000 |
From 01.01.1996 to 31.12.2005 | 22400-600-26000 |
From 01.01.2006 to 31.12.2015 | 75500-3%-80000 |
Corresponding Level w.e.f. 1.1.2016 | Level-16 (205400-224400) |
|
Concordance Table No. 55 |
From 01.01.1986 to 31.12.1995 | 7600 |
From 01.01.1996 to 31.12.2005 | 24050-650-26000 |
From 01.01.2006 to 31.12.2015 | 75500-3%-80000 |
Corresponding Level w.e.f. 1.1.2016 | Level-16 (205400-224400) |
|
Concordance Table No. 56 |
From 01.01.1986 to31.12.1995 | 7600400-8000 |
From 01.01.1996 to31.12.2005 | 24050-650-26000 |
From 01.01.2006 to31.12.2015 | 75500-3%-80000 |
Corresponding Level w.e.f. 1.1.2016 | Level-16 (205400-224400) |
|
Concordance Table No. 57 |
From 01.01.1986 to 31.12.1995 | 8000 |
From 01.01.1996 to 31.12.2005 | 26000 |
From 01.01.2006 to 31.12.2015 | 80000 |
Corresponding Level w.e.f. 1.1.2016 | Level-17 (222500/- fixed) |
|
Concordance Table No. 58 |
From 01.01.1986 to 31.12.1995 | 9000 |
From 01.01.1996 to 31.12.2005 | 30000 |
From 01.01.2006 to 31.12.2015 | 90000 |
Corresponding Level w.e.f. 1.1.2016 | Level-18 (250000/- fixed) |
|